Dominica Passport: Updated Visa-Free Countries List – February 2026
Table of Contents
The Commonwealth of Dominica is a peaceful Caribbean island known for its political stability, natural beauty, and strong international relationships. Over the years, the country has built a solid global reputation through responsible governance and a well-regulated Citizenship by Investment program.
As a member of the Commonwealth and several international organizations, Dominica maintains strong diplomatic ties that continue to support the growth of its global mobility network. This foundation is one of the key reasons the Dominica passport visa-free countries list continues to expand and remain competitive in 2026.
Dominica Passport Visa-Free Countries 2026
As of February 2026, Dominica passport holders can enjoy access to 140+ destinations worldwide, including key financial and travel hubs across Europe, Asia, the Caribbean, and beyond.
For many global investors, the updated Dominica passport visa-free countries list makes it a practical option for international mobility, asset diversification, and long-term security planning.
Below is the latest list of places you can visit with a Dominica passport. Some countries allow visa-free entry, while others offer a visa on arrival or eTA. The details here are based on the most recent updates we have.
This applies to people born in Dominica and also to those who received their passports through the investment program.
Legend
Visa-Free → Entry without a visa
* → Visa on Arrival
** → eTA (Electronic Travel Authorization)
| Americas | Caribbean | Africa | Europe | Asia | Oceania | Middle East |
|---|---|---|---|---|---|---|
| Argentina | Anguilla | Benin | Albania | Bangladesh | Cook Islands | Armenia* |
| Belize | Antigua and Barbuda | Botswana | Andorra | Brunei | Fiji | Bahrain |
| Bolivia* | Aruba | Burundi* | Austria | Cambodia* | French Polynesia | Iran* |
| Brazil | Bahamas | Cape Verde Islands* | Belarus | China | Guam | Israel |
| Chile | Barbados | Comoro Islands* | Belgium | Hong Kong (SAR China) | Kiribati | Jordan* |
| Colombia | Bermuda | Djibouti* | Bosnia and Herzegovina | India | Marshall Islands | Kuwait |
| Costa Rica | Bonaire, St. Eustatius and Saba | Egypt* | Bulgaria | Indonesia | Micronesia | Lebanon |
| Ecuador | British Virgin Islands | eSwatini | Croatia | Japan | Nauru | Oman |
| El Salvador | Cayman Islands | Gabon | Cyprus | Kazakhstan | New Caledonia | Palestinian Territory |
| French Guiana | Cuba | Ghana | Czechia | Kyrgyzstan | Niue | Qatar |
| Guatemala | Curacao | Guinea | Denmark | Laos* | Northern Mariana Islands | Saudi Arabia |
| Guyana | Dominican Republic | Guinea-Bissau* | Estonia | Macao (SAR China) | Palau Islands* | United Arab Emirates |
| Honduras | French West Indies | Kenya | Faroe Islands | Malaysia | Papua New Guinea | |
| Mexico | Grenada | Lesotho | Finland | Maldives* | Samoa* | |
| Nicaragua | Haiti | Liberia | France | Mongolia | Solomon Islands* | |
| Panama | Jamaica | Madagascar* | Georgia | Myanmar | Tonga* | |
| Paraguay | Montserrat | Malawi | Germany | Nepal* | Tuvalu* | |
| Peru | St. Kitts and Nevis | Mali | Gibraltar | Philippines | Vanuatu | |
| Puerto Rico | St. Lucia | Mauritania | Greece | Singapore | ||
| Suriname | St. Maarten | Mauritius | Greenland | South Korea** | ||
| United States | St. Vincent and the Grenadines | Mayotte | Hungary | Sri Lanka** | ||
| Uruguay | Trinidad and Tobago | Morocco | Iceland | Taiwan (Chinese Taipei) | ||
| US Virgin Islands | Turks and Caicos Islands | Mozambique* | Ireland | Tajikistan | ||
| Venezuela | Namibia | Italy | Thailand | |||
| Reunion | Kosovo | Timor-Leste* | ||||
| Rwanda | Latvia | Uzbekistan | ||||
| Senegal | Liechtenstein | Vietnam | ||||
| Seychelles* | Lithuania | |||||
| Sierra Leone* | Luxembourg | |||||
| Somalia* | Malta | |||||
| South Africa | Moldova | |||||
| St. Helena* | Monaco | |||||
| Tanzania | Montenegro | |||||
| The Gambia | Netherlands | |||||
| Togo | North Macedonia | |||||
| Tunisia | Norway | |||||
| Uganda | Poland | |||||
| Zambia | Portugal | |||||
| Zimbabwe | Romania | |||||
| Russian Federation | ||||||
| San Marino | ||||||
| Serbia | ||||||
| Slovakia | ||||||
| Slovenia | ||||||
| Spain | ||||||
| Sweden | ||||||
| Switzerland | ||||||
| Türkiye | ||||||
| Ukraine | ||||||
| United Kingdom | ||||||
| Vatican City |
Note: The Dominica Passport Visa-Free Countries List 2026 was updated on February 24th, 2026, and is subject to change. Please refer to the latest updates for any future changes.
How UNO Capital Helps
We hope the Dominica Passport Visa-Free Countries List provided the information you were looking for. At UNO Capital, we guide clients through every stage of securing Dominica citizenship with clarity and precision.
From eligibility assessment to document preparation and final approval, our team manages the process with strict compliance and transparency. We work closely with authorized partners and ensure that each application meets government standards.
Whether you are planning for greater travel freedom or future family security, UNO Capital helps you move forward with confidence under the Dominica Citizenship by Investment program.
Recent Posts
Author

