Grenada Visa-Free Countries List
Grenada is one of the largest islands by area in the Caribbean Sea consisting of seven islands. Famously referred to as the ‘Spice Island’, Grenada is home to tropical beaches, aromatic spices, and picturesque scenery.
Ranked as the 31st strongest passport in the world, Grenada’s Citizenship by Investment program offers various benefits such as dual citizenship, E-2 US Visa, global mobility, and much more. It allows visa-free access to over 140 destinations around the world. The list of countries is given below-
Americas | Asia | Africa | Caribbean | Europe | Oceania | Middle East |
---|---|---|---|---|---|---|
1. Argentina | 18. Bangladesh | 33. Angola | 63. Anguilla | 85. Andorra | 133. Cook Islands | 144. Armenia * |
2. Bolivia | 19. Cambodia * | 34. Botswana | 64. Antigua and Barbuda | 86. Austria | 134. Fiji | 145. Iran * |
3. Bermuda | 20. China | 35. Burundi * | 65. Aruba | 87. Belgium | 135. French Polynesia | 146. Israel |
4. Bolivia * | 21. Hong Kong | 36. Cape Verde Islands * | 66. Bahamas | 88. Bosnia & Herzegovina | 136. Kiribati | 147. Jordan * |
5. Brazil | 22. Laos * | 37. Comoro Islands | 67. Barbados | 89. Bulgaria | 136. Micronesia | 148. Palestinian Territory |
6. Chile | 23. Macao | 38. Djibouti * | 68. Bonaire; St. Eustatius and Saba | 90. Croatia | 137. New Caledonia | |
7. Colombia | 24. Malaysia | 39. Egypt | 69. British Virgin Islands | 91. Cyprus | 138. Niue | |
8. Costa Rica | 25. Maldives * | 40. eSwatini | 70. Cayman Islands | 92. Czechia | 139. Palau Islands * | |
9. Ecuador | 26. Nepal * | 41. Guinea-Bissau * | 71. Cuba | 93. Denmark | 140. Samoa * | |
10. French Guiana | 27. Philippines | 42. Kenya | 72. Curacao | 94. Estonia | 141. Solomon Islands * | |
11. Guyana | 28. Singapore | 43. Lesotho | 73. Dominica | 95. Faroe Islands | 142. Tuvalu * | |
12. Nicaragua * | 29. South Korea ** | 44. Madagascar * | 74. Dominican Republic | 97. Finland | 143. Vanuatu | |
13. Panama | 30. Sri Lanka ** | 45. Malawi | 75. French West Indies | 98. France | ||
14. Peru | 31. Timor-Leste * | 46. Mauritania * | 76. Haiti | 99. Germany | ||
15. Suriname | 32. Uzbekistan | 47. Mauritius | 77. Jamaica | 100. Gibraltar | ||
16. Uruguay | 48. Mayotte | 78. Montserrat | 101. Greece | |||
17. Venezuela | 49. Mozambique * | 79. St. Kitts and Nevis | 102. Greenland | |||
50. Reunion | 80. St. Lucia | 103. Hungary | ||||
51. Rwanda | 81. St. Maarten | 104. Iceland | ||||
52. Senegal | 82. St. Vincent & the Grenadines | 105. Ireland | ||||
53. Seychelles * | 83. Trinidad and Tobago | 106. Italy | ||||
54. Sierra Leone * | 84. Turks and Caicos Islands | 107. Kosovo | ||||
55. Somalia * | 108. Latvia | |||||
56. St. Helena * | 109. Liechtenstein | |||||
57. Tanzania | 110. Lithuania | |||||
58. The Gambia | 111. Luxembourg | |||||
59. Togo * | 112. Malta | |||||
60. Uganda | 113. Moldova | |||||
61. Zambia | 114. Monaco | |||||
62. Zimbabwe | 115. Montenegro | |||||
116. Netherlands | ||||||
117. Norway | ||||||
118. Poland | ||||||
119. Portugal | ||||||
120. Romania | ||||||
121. Russian Federation | ||||||
122. San Marino | ||||||
123. Serbia | ||||||
124. Slovakia | ||||||
125. Slovenia | ||||||
126. Spain | ||||||
127. Sweden | ||||||
128. Switzerland | ||||||
129. Türkiye* | ||||||
130. Ukraine | ||||||
131. United Kingdom | ||||||
132. Vatican City |
Important Note: This list is updated as of 15th June 2024 and is subject to change. Please refer to the latest news for any upcoming changes.
Get in Touch
Considering embarking on the journey towards a second citizenship through investment? We’re here to guide you every step of the way. Our team of experts is just a call or an email away, ready to provide you with bespoke advice tailored to your unique needs. Reach out to us on +971 4 393 0 393 or drop us an email at info@uno-capital.com.
For your convenience, our contact form is also available for any inquiries or to schedule a consultation. Let us help you navigate the path to your new citizenship, ensuring a seamless and secure investment process.