Dominica Passport: Updated Visa-Free Countries List – February 2026
جدول المحتويات
The Commonwealth of Dominica is a peaceful Caribbean island known for its political stability, natural beauty, and strong international relationships. Over the years, the country has built a solid global reputation through responsible governance and a well-regulated Citizenship by Investment program.
As a member of the Commonwealth and several international organizations, Dominica maintains strong diplomatic ties that continue to support the growth of its global mobility network. This foundation is one of the key reasons the Dominica passport visa-free countries list continues to expand and remain competitive in 2026.
Dominica Passport Visa-Free Countries 2026
As of February 2026, Dominica passport holders can enjoy access to 140+ destinations worldwide, including key financial and travel hubs across Europe, Asia, the Caribbean, and beyond.
For many global investors, the updated Dominica passport visa-free countries list makes it a practical option for international mobility, asset diversification, and long-term security planning.
Below is the latest list of places you can visit with a Dominica passport. Some countries allow visa-free entry, while others offer a visa on arrival or eTA. The details here are based on the most recent updates we have.
This applies to people born in Dominica and also to those who received their passports through the investment program.
أسطورة
بدون تأشيرة → الدخول بدون تأشيرة
* → تأشيرة عند الوصول
** → eTA (تصريح السفر الإلكتروني)
| الأمريكتين | جواز السفر | أفريقيا | أوروبا | آسيا | أوقيانوسيا | الشرق الأوسط |
|---|---|---|---|---|---|---|
| الأرجنتين | أنغيلا | بنين | ألبانيا | بنغلاديش | جزر كوك | Armenia* |
| بليز | أنتيغوا وبربودا | بوتسوانا | أندورا | بروناي | فيجي | البحرين |
| Bolivia* | أروبا | Burundi* | النمسا | Cambodia* | بولينيزيا الفرنسية | Iran* |
| البرازيل | جزر البهاما | Cape Verde Islands* | بيلاروسيا | الصين | غوام | إسرائيل |
| تشيلي | بربادوس | Comoro Islands* | بلجيكا | هونج كونج (المنطقة الإدارية الخاصة للصين) | كيريباتي | Jordan* |
| كولومبيا | برمودا | Djibouti* | البوسنة والهرسك | الهند | جزر مارشال | الكويت |
| كوستا ريكا | Bonaire, St. Eustatius and Saba | Egypt* | بلغاريا | إندونيسيا | ميكرونيزيا | لبنان |
| الاكوادور | جزر فيرجن البريطانية | eSwatini | كرواتيا | اليابان | ناورو | سلطنة عمان |
| السلفادور | جزر كايمان | الجابون | قبرص | كازاخستان | كاليدونيا الجديدة | الأراضي الفلسطينية |
| غيانا الفرنسية | كوبا | غانا | التشيك | قيرغيزستان | نيوي | دولة قطر |
| غواتيمالا | كوراكاو | غينيا | الدنمارك | Laos* | جزر مريانا الشمالية | المملكة العربية السعودية |
| غيانا | جمهورية الدومينيكان | Guinea-Bissau* | إستونيا | ماكاو (المنطقة الإدارية الخاصة للصين) | Palau Islands* | الإمارات العربية المتحدة |
| هندوراس | جزر الهند الغربية الفرنسية | كينيا | جزر فاروس | ماليزيا | بابوا غينيا الجديدة | |
| المكسيك | غرينادا | ليسوتو | فنلندا | Maldives* | Samoa* | |
| نيكاراغوا | هايتي | ليبيريا | فرنسا | منغوليا | Solomon Islands* | |
| بنما | جامايكا | Madagascar* | جورجيا | ميانمار | Tonga* | |
| باراغواي | مونتسيرات | ملاوي | ألمانيا | Nepal* | Tuvalu* | |
| بيرو | سانت كيتس ونيفيس | مالي | جبل طارق | فيلبيني | فانواتو | |
| بورتوريكو | سانت لوسيا | موريتانيا | اليونان | سنغافورة | ||
| سورينام | سانت مارتن | موريشيوس | الأرض الخضراء | South Korea** | ||
| الولايات المتحدة | St. Vincent and the Grenadines | مايوت | هنغاريا | Sri Lanka** | ||
| أوروغواي | ترينداد وتوباغو | المغرب | أيسلندا | تايوان (تايبيه الصينية) | ||
| US Virgin Islands | جزر تركس وكايكوس | موزامبيق * | أيرلندا | طاجيكستان | ||
| فنزويلا | ناميبيا | إيطاليا | تايلاند | |||
| جمع شمل | كوسوفو | Timor-Leste* | ||||
| رواندا | لاتفيا | أوزبكستان | ||||
| السنغال | ليختنشتاين | فيتنام | ||||
| Seychelles* | ليتوانيا | |||||
| Sierra Leone* | لوكسمبورغ | |||||
| Somalia* | مالطا | |||||
| جنوب أفريقيا | مولدوفا | |||||
| St. Helena* | موناكو | |||||
| تنزانيا | الجبل الأسود | |||||
| غامبيا | هولندا | |||||
| توجو | مقدونيا الشمالية | |||||
| تونس | النرويج | |||||
| أوغندا | بولندا | |||||
| زامبيا | برنامج تأشيرة البرتغال | |||||
| زيمبابوي | رومانيا | |||||
| الاتحاد الروسي | ||||||
| سان مارينو | ||||||
| صربيا | ||||||
| سلوفاكيا | ||||||
| سلوفينيا | ||||||
| إسبانيا | ||||||
| السويد | ||||||
| سويسرا | ||||||
| تركيا | ||||||
| أوكرانيا | ||||||
| المملكة المتحدة | ||||||
| مدينة الفاتيكان |
ملحوظة: The Dominica Passport Visa-Free Countries List 2026 was updated on February 24ذ, 2026, and is subject to change. Please refer to the latest updates for any future changes.
كيف تساعد UNO Capital
We hope the Dominica Passport Visa-Free Countries List provided the information you were looking for. At UNO Capital, we guide clients through every stage of securing Dominica citizenship with clarity and precision.
From eligibility assessment to document preparation and final approval, our team manages the process with strict compliance and transparency. We work closely with authorized partners and ensure that each application meets government standards.
Whether you are planning for greater travel freedom or future family security, UNO Capital helps you move forward with confidence under the Dominica Citizenship by Investment program.
المشاركات الاخيرة
مؤلف

